| Revenue Estate | Census Block Code | Population | Notables Detail |
|---|---|---|---|
| Dalil Ke | 211061101 | 1967 | View Details |
| Kot Qanungo | 211061102 | 1237 | View Details |
| Chak 22/EB | 211061103 | 903 | View Details |
| Chak 22/EB | 211061104 | 1635 | View Details |
| Chak 18/EB | 211060702 | 1388 | View Details |
| Chak 12/EB | 211060703 | 1047 | View Details |
| Chak 12/EB | 211060704 | 1653 | View Details |
| Chak 12/EB | 211060705 | 2197 | View Details |
| Chak 24/EB | 211061301 | 1922 | View Details |
| Chak 16/EB | 211060804 | 919 | View Details |
| Chak 16/EB | 211060805 | 1198 | View Details |
| Chak 16/EB | 211060806 | 1476 | View Details |
| Chak 14/EB | 211061204 | 607 | View Details |
