| UC No. | Extent of Union Council | Census Block Code | Population |
|---|---|---|---|
| 8 | Bahram Pur | 210010504 | 870 |
| 8 | Bahram Pur | 210010505 | 2,602 |
| 8 | Bahram Pur | 210100613 | 1,470 |
| 8 | Malik Pur | 210020207 | 770 |
| 8 | Malik Pur | 210020208 | 1,231 |
| 8 | Malik Pur | 210020209 | 2,234 |
| 8 | Malik Pur | 210020210 | 1,193 |
| 8 | Malik Pur | 210020211 | 899 |
| 8 | Malik Pur | 210020219 | 1,247 |
| 8 | By Pass Mohalla Fareed Abad, Municipal Committee Pakpattan | 210110406 | 535 |
| 8 | Malik Pur | 210111103 | 1,384 |
| 8 | Malik Pur | 210111104 | 731 |
| 8 | Malik Pur | 210111105 | 1,282 |
| 8 | Malik Pur | 210111106 | 1,235 |
| 8 | Malik Pur | 210111107 | 865 |
| Grand Total | 18,548 |
